Team | MP | W | D | L | GF | GA | GD | Pts. |
MPSA | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 10 |
Paradise | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
CBS | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
Final: MPSA 0 - 0 Paradise
*MPSA won on Penalties 3 - 0
Team | MP | W | D | L | GF | GA | GD | Pts. |
St. John’s | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
Paradise | 4 | 1 | 2 | 1 | 2 | 5 | -3 | 5 |
FAA | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
CBS | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
MPSA | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
Final: Boys U15's St. John's 3 - 1 Paradise.
Team | MP | W | D | L | GF | GA | GD | Pts. |
St. John’s | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
CBS | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
Paradise | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
MPSA | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Final: Girls U15's St. John's 2 - 1 CBS.
Team | MP | W | D | L | GF | GA | GD | Pts. |
St. John’s | 4 | 4 | 0 | 0 | 25 | 3 | 22 | 12 |
MPSA | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 |
Paradise | 4 | 0 | 0 | 4 | 1 | 19 | -18 | 0 |
Final: Girls U15's T2 St. John's 6 - 0 MPSA
MPSA 50 Whitecaps Camp
44 Arena Road (Clubhouse)
Open for boys and girls ages 6 - 16. Led by Eastern Canada Head Coach Mike Ayyash, the Whitecaps Mount Pearl Camp is perfect for ...