# | First | Last | Position |
---|---|---|---|
Jesse | Walsh | ||
Isaiah | Pratt | ||
Nolan | Dinn | ||
Reed | Skinner | ||
JACK | CRANE | ||
Gavin | Foley | ||
Nathan | Edmunds | ||
Wesley | Piercey | ||
Alexander | Temple | ||
Alexander | Prim | ||
John | Churchill | ||
Jase | Vincent | ||
Dawson | Vincent | ||
Jasper | Bradley | ||
Ronan | Rose | ||
Colton | Edmunds | ||
Lennon | Coombs | ||
Martin | Leonard | ||
Samuel | Power | ||
Matthew | Folkes |
Sun, Feb. 23, 2025 11:00 AM - 12:00 PM
Sun, Mar. 02, 2025 11:00 AM - 12:00 PM
Sun, Mar. 09, 2025 11:00 AM - 12:00 PM