Location | Date | Notes |
---|---|---|
Techniplex (39 Churchill Ave, St. John’s) | Sat, Nov. 02, 2024 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Powerplex | Sun, Nov. 03, 2024 12:00 PM - 1:00 PM | Sunday Practice |
Reid Centre Gym | Sat, Nov. 09, 2024 12:30 PM - 1:30 PM | |
Techniplex | Sat, Nov. 09, 2024 8:00 PM - 9:00 PM | GU11 NL Metro -Pool Black |
Powerplex | Sun, Nov. 10, 2024 12:00 PM - 2:00 PM | |
Reid Centre Gym | Sat, Nov. 16, 2024 12:30 PM - 1:30 PM | |
Powerplex | Sun, Nov. 17, 2024 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Nov. 23, 2024 12:30 PM - 1:30 PM | |
Powerplex | Sun, Nov. 24, 2024 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Nov. 30, 2024 12:30 PM - 1:30 PM | |
Powerplex | Sun, Dec. 01, 2024 12:00 PM - 1:00 PM | |
Game Changers (8 Panther Place, Mount Pearl) | Sat, Dec. 07, 2024 7:30 PM - 8:30 PM | Saturday Practice moved to GameChangers at 8 Panther Place, Mount Pearl in Donavans Business Park |
8 Panther Place | Sat, Dec. 14, 2024 7:30 PM - Mon, Jan. 01, 0001 12:00 AM | GameChangers |
Powerplex | Sun, Dec. 15, 2024 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Jan. 04, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Jan. 05, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Jan. 11, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Jan. 12, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Jan. 18, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Jan. 19, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Jan. 25, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Jan. 26, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Feb. 01, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Feb. 02, 2025 12:00 PM - 1:00 PM | |
Powerplex Gymnasium | Sun, Feb. 09, 2025 12:00 PM - 1:00 PM | |
Powerplex Gymnasium | Sun, Feb. 16, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Feb. 22, 2025 12:30 PM - 1:30 PM | |
Reid Centre Gym | Sat, Mar. 01, 2025 12:30 PM - 1:30 PM | |
Reid Centre Gym | Sat, Mar. 08, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Mar. 09, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Mar. 15, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Mar. 16, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Mar. 22, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Mar. 23, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Mar. 29, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Mar. 30, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Apr. 05, 2025 12:30 PM - 1:30 PM | |
Reid Centre Gym | Sat, Apr. 12, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, Apr. 13, 2025 12:00 PM - 1:00 PM | |
Reid Centre Gym | Sat, Apr. 26, 2025 12:30 PM - 1:30 PM | |
Reid Centre Gym | Sat, May. 03, 2025 12:30 PM - 1:30 PM | |
Powerplex Gymnasium | Sun, May. 04, 2025 12:00 PM - 1:00 PM |
Sat, Jan. 25, 2025 12:30 PM - 1:30 PM
Sun, Jan. 26, 2025 12:00 PM - 1:00 PM
Sat, Feb. 01, 2025 12:30 PM - 1:30 PM