# | First | Last | Position |
---|---|---|---|
12 | John | Burke | |
17 | Benjamin | Budgell | |
18 | Dylan | Hunt | |
19 | Brady | Maudsley | |
24 | James | Wheeler | |
25 | Grayson | Buang | Goalkeeper |
27 | Dylan | Caines | |
28 | Joseph | Collins | |
29 | Jayden | Collins | |
32 | Nate | Locke | |
33 | Hunter | Marsh | |
36 | Nixon | Walsh | |
39 | Jaxon | Hunt | |
47 | Toby | Peters | |
48 | Carson | Fallon | |
84 | Jon | Halley | |
87 | Grey | Tucker | Goalkeeper |
Sun, Apr. 06, 2025 12:00 PM - 1:00 PM