| # | First | Last | Position |
|---|---|---|---|
| Blake | Cormier | ||
| Nicholas | Grant | ||
| Isaiah | Pratt | ||
| Jasper | Bradley | ||
| Carson | Lannon | ||
| Wesley | Piercey | ||
| Lou | Brown | ||
| Ilyane Youcef | MEKIRI | ||
| William | Brothers | ||
| Nolan | Dinn | ||
| Clarke | Noel | ||
| Jesse | Dillon | ||
| Carter | Hanlon | ||
| James | Sheppard | ||
| Alexander | Temple | ||
| Dawson | Vincent | ||
| Gavin | Foley | ||
| Owen | Hayes | ||
| Brayden | Doyle | ||
| Matthew | Folkes | ||
| Gabriel | Fradsham | ||
| Jack | Crane | ||
| Chase | Rowe | ||
| Harvey | Dillon | ||
| Reed | Mercer | ||
| Silyane Mohamed | MEKIRI | ||
| Logan | Brocklehurst | ||
| Drew | Wiseman | ||
| Jerrett | Hickey | ||
| Samuel | Locke | ||
| Nathan | Edmunds | ||
| Charlie | Symon | ||
| Bryer | Chapman | ||
| Isaac | FitzGerald |
Sun, Nov. 23, 2025 2:00 PM - 3:00 PM
Sat, Nov. 29, 2025 2:00 PM - 3:00 PM
Boys U10 practice