Location: Benvon Room at the Power Plex
Start Date: Saturday, November 8 (Blue Pool)
Start Date: Wednesday November 12 (Green Pool)
Footwear: Soccer Cleats or Turf Shoes
| Pool Blue - 11:00AM Saturdays | Pool Green - 6:00PM Wednesdays | |||
| Joba | Oke | Auston | Smith | |
| Charlie | Norris | Theodore | Sturge | |
| Samuel | Hynes | Nolan | Walsh | |
| Maverick | King | Thomas | Dyer | |
| Finn | Barron | Ben | Akerman | |
| Zivai | Chisina | James | Delacey | |
| Ethan | White | Sammy | Harris | |
| Alexander | White | Logan | Howard | |
| Austin | Wilson | Rishwin | Prasoon | |
| Patrick | Penney | Luke | Roebothan | |
| Hudson | Parsons | Cameron | Pilling | |
| Odin | Khaladkar | Daniel | Baker | |
| Samuel | Warren | Caleb | Crocker | |
| Rhodie | McLean-Head | Adam | Fagner | |
| Eli | Chaytor | Jack | Dunphy | |
| Tovonga | Mateo | Pena Mora | ||
| Ben | Crane | Liam | Gosse | |
| Logan | Button | Casey | Barry | |
| Harrison | Spinney | |||
| Grayson | Hammond | |||
Coaches:
| Mark | Acreman |
| Sarah | Sturge |
| Ashlie | Khaladkar |
| Mark | Roebotham |