Location: Southlands Community Center
Start Date: Thursday, November 13
Footwear: Sneakers suitable for soccer
| Pool Black - 6:00PM Thursdays | Pool White - 7:00PM Thursdays | |||
| Roman | Walsh | Zander | King | |
| James | Lee | Jack | Boland | |
| Greyson | Rideout | Malcolm | Power | |
| Auston | Hobbs | Will | Fagner | |
| Watson | Morrissey | Jackson | Penney | |
| Anderson | Kaluya | Dawson | Tulk | |
| Oliver | Cox | Gearoid | McCarthy | |
| Jacob | Byrne | George | Cooper | |
| Carsen | Dooley | Benjamin | Matthews | |
| Selim | Afifi | Oliver | Porter | |
| Dexter | Hicks | Noah | Newman | |
| Sam | Cornick | Leo | Saunders | |
| Aaron | Yoga | Nathan | Morris | |
| James | Miller | Oakley | Heath | |
| Elliott | Marshall | Harrison | Budgell | |
| Jacob | Crant | William | Dunne | |
| Charlie | Barry | Dominic | Kieley | |
| Isaac | Hurley | Aiden | Budgell | |
| Hudson | Haas | Magnús Brynjar | Bjarnason | |
| Zachary | Bath | Kayden | Vincent | |
| Christian | Crocker | Ciarnan | Mahoney | |
| Charlie | Robinson | Shawn | Woodfine | |
| Abdul-Hakeem | Sulaimon | Nate | Flight | |
| Kingston | Ikroanyanwu | Jasper | Jean | |
| William | Locke | |||
| Owen | Young | |||
Coaches:
| Aaron | Power |
| Stephanie | Walsh |
| Tyler | Walsh |
| Reyn | Sigurgeirsdottir |
| Marc | Budgell |