Registration: Mount Pearl Soccer Association : RAMP Registrations
Girls Under 7
Location: Benvon Room at the Power Plex on Crosbie Road
Start Date: Saturday, November 8
No Soccer on: December 27, 2025 and April 4, 2026
Footwear: Soccer cleats or turf shoes
| Girls U7 - Cap at 20 players per pool - Benvon Room | ||||
| Pool Pink - 9:00AM Saturdays | Pool Purple - 10:00AM Saturdays | |||
| Alexandria | Brown | Ella | Harding | |
| Maggie | White | Macy | Badcock | |
| Juliana | Martin | Hannah | Pennell | |
| Gemma | Holland | Emma | Laviolette | |
| Norah | cox | Julia | Mercer | |
| Brianna | Crocker | Leah | Kelly | |
| Madeline | Curtis | Mia | Edwards | |
| Chelsea | Willan | Summer | Dillon | |
| Ellen | Alexander | Cara | Maddicks | |
| Layla | Marshall | Bree | Somerton | |
| Drew | Cashin | Talyn | Picco-Stacey | |
| Liala | Edmunds | Lillian | Sparkes | |
| Angelina | Goodland | Claire | Caines | |
| Emilia | Haye | |||
| Sadie | Evans | |||
Girls Under 8
Location: PowerPlex on Crosbie Road
Start Date: Saturday, November 8
No Soccer on: December 27, 2025 or January 3, 2026
Footwear: Sneakers suitable for Soccer
| Girls U8 - Cap at 30 players per pool - PowerPlex | ||||
| Pool Yellow - 3:00PM Saturdays | Pool Teal - 3:00PM Saturdays | |||
| Sally | Morrissey | Isla | Gates | |
| Laura | Taylor | Elizabeth | Reid | |
| Isla | Knight | Evelyn | Evans | |
| Josselyn | Meadus | Victoria | Dray | |
| Olivia | Champagne | Elizabeth | Dray | |
| Anna | Lewis | Vivienne | Ivey | |
| Indie | Barry | Taylor | Hutchens | |
| Aubree | Peddle | Annalise | Keough | |
| Blaire | Gillis | Ella | McDonald | |
| Riley | Wells | Ellie | Delaney | |
| Kelsey | Innes | Cat | Saxby | |
| Leah | Sharpe | Charlotte | Ledwell | |
| Quinn | Vinicombe | Harper | Power | |
| Nora | Pickford | Meredith | Brake | |
| Kera | Johnson | Natalie | Hickey | |
| Macy | Williams | Raina | Tock | |
| Breya | Willan | Addison | Rice | |
| Liv | Burton | Adelyn | Greenoff | |
| Orianna | Warren | Ellen | Hibbs | |
| FAYE | Kelly | Phoebe | Porter | |
| Lauren | Rose | Claire | Tizzard | |
| Emma | Molloy | Jade | Coleridge | |
| Claire | Janes | Ellayna | Humber | |
| Maddie | Fitzgerald | Riley | Weir | |
| Mira | Comerford | Kate | Snelgrove | |
| Elyse | Comerford | Harper | Kirby | |
| Audrey | Bulger | Jane | Rusted | |
| Abbey | Head | Lillian | Neil | |
| Addison | Locke | Roseabella | O'neill-Parsons | |
| Madison | Fitzgerald | Charlotte | Follett | |
| Claire | English | |||
Girls Under 9
Location: Benvon Room
Start date: Saturday, November 15
No Soccer on: December 27, 2025 and April 4, 2026
Footwear: Cleats or turf shoes
| Girls U9 - Cap at 25 Players per Pool - Benvon Room | ||||
| Pool Tan - 10:00AM Saturdays | Pool Olive - 9:00AM Saturdays | |||
| Eliana | Khaladkar | Maggie | Duffett | |
| Vivian | Spurrell | Delilah | Pomroy | |
| Evelyn | Henri | Sawyer | Evans | |
| Lauren | Kinsella | Lena | Keough | |
| Rosie | Quann | Ada | Pittman | |
| Abigail | Clarke | Charlotte | Wheeler | |
| Sophie | Furlong | Lila | Loder | |
| Rachel | Stoyles | Keira | Smith | |
| Rachel | Sullivan | Antonia | Ball - Barry | |
| Elizabeth | Newman | Jennifer | Kealey | |
| Liv | Tooktoshina | Grace | Evans | |
| Jaylyn | Johnson | Wren | Campbell | |
| Quinn | Maddicks | Thea | Saunders | |
| Maddison | Dyer | Ivy | Barron | |
| Riley | Baker | |||
| Ashlie K will Coach | Steph Tee will Coach | |||
Girls Under 10
Session 1: Location: Reid Center
Start Date: Friday November 7, 2025
No Session for Friday, November 14, 2025
No session for Friday, April 24, 2026
Maroon Pool - 6 PM to 7 PM
Baby Blue Pool - 7 PM to 8PM
Footwear: Sneakers suitable for Soccer
| Girls U10 - PowerPlex | ||||
| Pool Maroon | Pool Baby Blue | |||
| Lauren | Buang | Tori | Power | |
| Elliette | Higgins | Kate | stewart | |
| Amelia | Wong | Annie | Morrissey | |
| Josie | Hennessey | Brie | Budgell | |
| Finley | Jarvis | Eve | Barry | |
| Norah | Cruickshank | Lauren | Pennell | |
| Isabella | Kenny | Paige | Tobin | |
| Addison | Clement | Vivienne | St. Croix | |
| Callie | Major | Lennon | Cashin | |
| Emma | Whelan | Lyla | Crowley | |
| Drew | Jones | Zara | McCarthy | |
| Clara | Lewis | Elle | Roebothan | |
| Ava | Finlay | Isabella | De Florio | |
| Rose | Taylor | Grace | Dickinson | |
| Olivia | Willan | Nora | Follett | |
| Darcie | Kenny | Evelynn | Follett | |
| Abigail | Scarth | Julia | Butt | |
| Eva | Lester | Maisie | Power | |
| Kate | Sullivan | Emma | Foley | |
| Eve | Kenny | Maisie | Alexander | |
| Kinsley | Rae | Hayden | Thorne | |
| Alina | Oad | |||
Girls Under 11
Session 1: Location/Start date: PowerPlex - Saturday, November 8: 4:00 PM to 5:00 PM
Session 2: Location/Start date: PowerPlex - Sunday, November 9: 3:00 PM to 4:00 PM
Techniplex Sessions (7PM) - Nov 29, Dec 20, Jan 17, Feb 7, Feb 28, Mar 21, April 11
Footwear: Sneakers suitable for soccer at the PowerrPlex; Cleats or Turf Shoes for the Techniplex
| Girls U11 - PowerPlex and every 3rd week at Techniplex at 7:00 PM | ||||
| Tier 1 Pool - 4:00PM Saturdays | Tier 2 Pool - 4:00PM Saturdays | |||
| Sophie | Randell | Laycee | Cole | |
| Lauren | McCarthy | Liliana | Abadi | |
| Ellie | Quann | Tessa | Seary | |
| Julia | Price | Jaelynn | Tucker | |
| Lucy | Devereaux | Makenzie | Picco | |
| Ava | Heffernan | Chelsea | Head | |
| Rachael | Harvey | Hannah | Burt | |
| Katherine | Henri | Sophia | Jordan Hickey | |
| Madaline | Snook | Caroline | Jenkins | |
| Lucy | Crane | Malena | Schoen | |
| Emily | Squires | Meara | Keough | |
| Lauren | Dicks | Grace | Ledwell | |
| Callie | Clarke | Thea | Crane | |
| Freya | Lewis | Emily | Gosse | |
| Caroline | KELLY | Anna | Harnett | |
| Robyn | Meadus | Sophie | Skinner | |
| Hannah | Smith | Evelyn | Flight | |
| Audrey | Froude | |||
Girls Under 12
Session 1: Location: Techniplex
Start Date: Saturday, November 8
Session 2: Location: Power Plex
Start Date: Sunday, November 9
No Soccer on Sunday, December 14, 2025, December 28, 2025
| Girls U12 - PowerPlex and TechniPlex | ||||
| PL Pool - 7:00PM Saturdays Techniplex/11:00AM Sundays PowerPlex | CL Pool - 7:00PM Saturdays Techniplex/11:00AM Sundays PowerPlex | |||
| Kate | Pennell | Megan | Dawe | |
| Lindsey | Smart | Kinsley | Mercer | |
| Olivia | Kinsella | Tessa | Snelgrove | |
| Lydia | Tucker | Calla | Gibbons | |
| Milania | Rodrigues | Vada | Robinson | |
| Noah | Kiley | Nadia | Riggs | |
| Zoe | McCarthy | Ada | Wong | |
| Rosie | Sinnott | Matilda | Osborne | |
| Lacey | Pottle | Avery | Molloy | |
| Caroline | Condon | Maeve | Campbell | |
| Kate | Fallon | Charlie | Drover | |
| Piper | Power | Sadie | Drover | |
| Mackenzie | Fifield | Brooklyn | Rice | |
| Hannah | Lawlor | Emily | Vardy | |
| Ava | Smith | Prescott | Pratt | |
| Mila | Butt | Ainsleigh | Hewitt-Saunders | |
| Rachel | Skinner | Kinley | Evans | |
| Casey | Collins | Claudia | Saunders | |
| Olivia | Lawlor | Lucy | Kenny | |
Girls Under 13
Session 1: Location: Techniplex
Start Date: Saturday, November 8
Session 2: Location: Power Plex
Start Date: Sunday, November 9
No Soccer on Sunday, December 14, 2025, December 28, 2025
| Girls U13 - PowerPlex and Techniplex | ||||
| PL Pool - 1:00PM Saturdays Techniplex; 1:00PM Sundays PowerPlex | CL Pool - 1:00PM Saturdays Techniplex; 1:00PM Sundays PowerPlex | |||
| Abigail | Ludlow | Emily | Tobin | |
| Catherine | Simmons | Olivia | Dicks | |
| Joy | Vokey | Tinsley | Browne | |
| Claire | Voisey | Chloe | McDonald | |
| Maria | Harnett | Tessa | Leonard | |
| Molly | Devereaux | Katelyn | Deir | |
| Avery | Fitzgerald | Breanne | Stack | |
| Lydia | KELLY | Eversyn | Belliveau | |
| Emily | Norris | Kate | Mullins | |
| Olivia | Burton | Olivia | Morris | |
| Sadie | Moores | Ava | Leonard | |
| Anna | Ruby | Kara | Stacey | |
| Summer | Durnford | Penelope | Sooley-O'Rielly | |
| Allie | Hynes | Calleigh | Folkes | |
| Bridget | O'Brien | Carly | Stacey | |
| Meara | Hayward | Brooke | Andrews | |
| Mackenzie | Penton | Mira | Williams | |
| Kate | Nolan | |||
| Jane | Sinclair | |||
Under 15 Girls:
***The Premier League Team will have 17 players named to the roster by March 1, 2026 with these players anticipated to come from the Championship League Pool of Players.***
Premier Youth League Pool
Session 1: Location: Techniplex
Start date: Saturday, November 8, 2025
Time: 1:00 PM to 2:00 PM
Second Session: To be determined
| PL Pool | |
| Kate | Blackmore |
| Kate | Tuff |
| Leah | Buckle |
| Ella | Smyth |
| Rhéa | Doyle |
| Alexa | King |
| Zoe | Brennan |
| Caroline | Bragg |
| Cassie | Pennell |
| Alyssa | Simmonds |
| Emma | Innes |
| Georgia | Power |
| Bella | Norman |
| Bria | Ivany |
| Mya | Thomas |
Championship League Pools
***The Championship Pools are balanced pools and are not tiered.***
Session 1: Location: Techniplex
Start date: Saturday, November 8, 2025
Time: 1:00 PM to 2:00 PM
Session 2: Note a Rotation between the Reid Center and the Southlands Community Center
Blackl Pool - Reid Center: Sunday, November 9, November 23, December 7 - 11:00 AM - 12:00 PM
Yellow Pool - Reid Center Sunday, November 16, November 30, December 14 - 11:00 AM - 12:00 PM
Black Pool - Southlands: Tuesday, November 18, December 2, December 16 - 8:00 PM - 9:00 PM
Yellow Pool - Southlands, Tuesday, November 25, December 9, December 23 - 8:00 PM - 9:00 PM
There is no session on November 11 due to Remembrance Day
***It is anticipated that once training resumes in January 2026, all secondary sessions will be moved to the Reid Center. The day and time will be provided as soon as the information becomes available.
| Black Pool | Yellow Pool | |||
| Ellie | Mahoney | Rachel | Roebotham | |
| Jorja | Wadman | Lauryn | Brophy-Mayo | |
| Lily | Gosse | India | Balasubramanian | |
| Kate | Simms | Peyton | Snow | |
| Sofia | Modica | Mila | Chipman | |
| Sienna | Mercer | Madeline | Sharpe | |
| Zooey | Furlong | Hannah | Edwards | |
| Bree | Joyce | Emily | Green | |
| Mackenzie | Deir | Emily | Head | |
| Madison | LeGrow | Lauren | Thistle | |
| Bella | Radcliffe | Scarlett | Tucker | |
| Sophie | ODriscoll | Myla | Fitzgerald | |
| Darcie | Corrigan | |||
| Avery | Stowe | |||
Under 17 Training Pool
Location: Techniplex
Start Date: Saturday, November 8, 2025
Time: 1:00 PM to 2:00 PM
Second Session
Location: Reid Center
Start Date: Sunday, November 9, 2025
Time: 12:00 PM to 1:00 PM
| PL Team | |
| Abigail | Myron |
| Audria | Peddle |
| Emma | Thomas |
| Paige | Mccarthy |
| Aleah | Philpott |
| Sarah | White |
| Lila | Donovan |
| Claire | Gibbons |
| Paityn | Williams |
| Natalie | Morrissey |
| Grace | Dalton |
| Adrienne | Shannahan |
| Payten | Harnum |
| Paige | Andrews |
| Penny Lane | Ryan |
| Isabella | White |
| Maria | Higgins |
| Ailee | Young |