Techniplex | Sat, Dec. 09, 2023 8:00 PM - 9:00 PM | |
Reid Center | Thu, Dec. 14, 2023 8:00 PM - 9:00 PM | |
Techniplex | Sat, Dec. 16, 2023 8:00 PM - 9:00 PM | |
Reid Center | Thu, Dec. 21, 2023 8:00 PM - 9:00 PM | |
Techniplex | Sat, Dec. 23, 2023 8:00 PM - 9:00 PM | |
Reid Center | Thu, Dec. 28, 2023 8:00 PM - 9:00 PM | |
Techniplex | Sat, Dec. 30, 2023 8:00 PM - 9:00 PM | |
Reid Center | Thu, Jan. 04, 2024 8:00 PM - 9:00 PM | |
Techniplex | Sat, Jan. 06, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Jan. 11, 2024 8:00 PM - 9:00 PM | |
Techniplex | Sat, Jan. 13, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Jan. 18, 2024 7:50 PM - 8:50 PM | |
Techniplex | Sat, Jan. 20, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Jan. 25, 2024 7:50 PM - 8:50 PM | |
Techniplex | Sat, Jan. 27, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Feb. 01, 2024 7:50 PM - 8:50 PM | |
Techniplex | Sat, Feb. 03, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Feb. 08, 2024 7:50 PM - 8:50 PM | |
Techniplex | Sat, Feb. 10, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Feb. 15, 2024 7:50 PM - 8:50 PM | |
Techniplex | Sat, Feb. 17, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Feb. 22, 2024 7:50 PM - 8:50 PM | |
Techniplex | Sat, Feb. 24, 2024 7:00 PM - 8:00 PM | |
Reid Center | Thu, Feb. 29, 2024 7:50 PM - 8:50 PM | |
Techniplex | Sat, Mar. 02, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Mar. 07, 2024 8:00 PM - 9:00 PM | |
Techniplex | Sat, Mar. 09, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Mar. 14, 2024 8:00 PM - 9:00 PM | |
Techniplex | Sat, Mar. 16, 2024 8:00 PM - 9:00 PM | |
MPSA CLUBHOUSE | Thu, Mar. 21, 2024 7:30 PM - 9:00 PM | TEAM MEETING |
Techniplex | Sat, Mar. 23, 2024 7:00 PM - 8:00 PM | |
Reid Center | Thu, Mar. 28, 2024 8:00 PM - 9:00 PM | |
Techniplex | Sat, Mar. 30, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Apr. 04, 2024 8:00 PM - 9:00 PM | |
Techniplex | Sat, Apr. 06, 2024 8:00 PM - 9:00 PM | |
Reid Centre | Thu, Apr. 11, 2024 7:50 PM - 8:50 PM | |
Techniplex | Sat, Apr. 13, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Apr. 18, 2024 8:00 PM - 9:00 PM | |
Techniplex | Sat, Apr. 20, 2024 8:00 PM - 9:00 PM | |
Reid Center | Thu, Apr. 25, 2024 8:00 PM - 9:00 PM | |
Techniplex | Sat, Apr. 27, 2024 8:00 PM - 9:00 PM | |
MP TURF | Wed, May. 08, 2024 6:00 PM - 7:00 PM | |
| Wed, May. 15, 2024 6:00 PM - 7:00 PM | |
| Sat, May. 18, 2024 1:00 PM - 2:00 PM | |
| Wed, May. 22, 2024 6:00 PM - 7:30 PM | |
MP TURF | Tue, May. 28, 2024 6:00 PM - 7:00 PM | |
MP TURF | Thu, May. 30, 2024 7:00 PM - 8:00 PM | |
MP TURF | Tue, Jun. 04, 2024 6:00 PM - 7:00 PM | |
MP TURF | Fri, Jun. 07, 2024 5:30 PM - 6:45 PM | |
MP | Sun, Jun. 09, 2024 1:30 PM - 2:45 PM | |
MP TURF | Tue, Jun. 11, 2024 6:00 PM - 7:00 PM | |
UPPER SMALLWOOD | Wed, Jun. 12, 2024 7:30 PM - 8:30 PM | |
MP TURF | Thu, Jun. 13, 2024 7:00 PM - 8:00 PM | |
MP TURF | Tue, Jun. 18, 2024 6:00 PM - 7:00 PM | |
MP TURF | Thu, Jun. 20, 2024 7:00 PM - 8:00 PM | |
MP TURF | Wed, Jul. 03, 2024 6:45 PM - 8:00 PM | |
MP TURF | Tue, Jul. 09, 2024 7:30 PM - 8:30 PM | |
MP TURF | Tue, Jul. 16, 2024 7:30 PM - 8:30 PM | |
MP TURF | Thu, Jul. 18, 2024 7:30 PM - 8:30 PM | |
MP TURF | Tue, Jul. 23, 2024 7:30 PM - 8:30 PM | |
MP TURF | Tue, Jul. 30, 2024 7:00 PM - 8:00 PM | |
MP TURF | Mon, Aug. 05, 2024 10:00 AM - 11:15 AM | |
MP TURF | Tue, Aug. 13, 2024 7:30 PM - 8:30 PM | |
MP TURF | Thu, Aug. 15, 2024 4:00 PM - 5:15 PM | |
MPSA TURF | Mon, Aug. 19, 2024 4:00 PM - 5:30 PM | |
MPSA TURF | Tue, Aug. 20, 2024 10:00 AM - 11:30 AM | |
MPSA TURF | Tue, Aug. 20, 2024 7:30 PM - 8:45 PM | |
MPSA TURF | Wed, Aug. 21, 2024 10:30 AM - 11:45 AM | |