| # | First | Last | Position |
|---|---|---|---|
| 11 | Charlie | Quann | striker / mid field (AP) |
| 21 | Benjamin | Hiscock | goalie |
| 22 | Dane | Barrett | defense |
| 23 | Jack | O’Rielly | defense / winger |
| 24 | Callum | Hayes | defense |
| 25 | Matteo | De Florio | midfield / winger |
| 26 | Noah | Bursey | winger / striker |
| 27 | Blake | Collins | defense / winger |
| 28 | Graham | Westman | midfield / winger |
| 29 | Clark | Bambrick | defense |
| 30 | Henry | Green | midfield |
| 31 | Rhys | Johnston | winger / striker |
| 32 | Spencer | Riggs | midfield / winger / striker |
| 33 | Lucas | Bursey | winger / striker |
| 35 | Ethan | Stright | defense |
| 36 | Keegan | White | winger / striker |
| 37 | Theo | Martin | midfield / winger |
| 40 | Roland | Butt | goalie |
Sat, Jun. 06, 2026 4:30 PM - 6:00 PM
Team Gushue Sports Complex Turf